Avanti Feeds Limited at its AGM held on August 11, 2023, declared a dividend of INR 6.25 per equity share of INR 1 each fully paid, for the fiscal year 2023.
© S&P Capital IQ - 2023
Transcript : Avanti Feeds Limited, Q1 2025 Earnings Call, Aug 09, 2024 | Aug. 09 | |
Avanti Feeds Limited Announces Cessation of Directors | Aug. 08 | CI |
Avanti Feeds Limited Approves Dividend for the Financial Year 2023-24 | Aug. 06 | CI |
Avanti Feeds Limited Approves Board Appointments | Aug. 06 | CI |
Avanti Feeds Limited Reports Earnings Results for the First Quarter Ended June 30, 2024 | Aug. 05 | CI |
Transcript : Avanti Feeds Limited, Q4 2024 Earnings Call, May 29, 2024 | May. 29 | |
Avanti Feeds Limited Reports Earnings Results for the Fourth Quarter and Full Year Ended March 31, 2024 | May. 22 | CI |
Avanti Feeds Limited Recommends Dividend for the Financial Year Ended March 31, 2024 | May. 22 | CI |
Avanti Feeds Unit Begins Trial Production at New Shrimp Processing Unit | Apr. 04 | MT |
Mukka Proteins Bags INR152.5 Million Fish Oil Order from Avanti Feeds | Mar. 14 | MT |
Transcript : Avanti Feeds Limited, Q3 2024 Earnings Call, Feb 14, 2024 | Feb. 14 | |
Avanti Feeds Limited Reports Earnings Results for the Third Quarter and Nine Months Ended December 31, 2023 | Feb. 05 | CI |
Transcript : Avanti Feeds Limited, Q2 2024 Earnings Call, Nov 18, 2023 | Nov. 18 | |
Avanti Feeds Limited Reports Earnings Results for the Second Quarter and Six Months Ended September 30, 2023 | Nov. 07 | CI |
Avanti Feeds Limited Announces Board Changes | 23-09-25 | CI |
Transcript : Avanti Feeds Limited, Q1 2024 Earnings Call, Aug 22, 2023 | 23-08-22 | |
Avanti Feeds Limited Declares Dividend for the Fiscal Year 2023 | 23-08-11 | CI |
Avanti Feeds Limited Reports Earnings Results for the First Quarter Ended June 30, 2023 | 23-08-10 | CI |
Avanti Feeds to Form New Unit | 23-07-12 | MT |
Avanti Feeds Limited Announces Intimation of Incorporation of Subsidiary Company | 23-07-12 | CI |
Transcript : Avanti Feeds Limited, Q4 2023 Earnings Call, May 31, 2023 | 23-05-31 | |
Avanti Feeds Limited Reports Earnings Results for the Fourth Quarter and Full Year Ended March 31, 2023 | 23-05-24 | CI |
Avanti Feeds Limited Recommends Dividend for the Financial Year Ended March 31, 2023 | 23-05-24 | CI |
Avanti Feeds Limited completed the acquisition of 50.1% stake in Srivathsa Power Projects Pvt Ltd from Asia Infrastructure Pte. Ltd, A. Indra Kumar,C. Ramachandra Rao,K. Rama Mohana Rao, A. Venkata Sanjeev and D. Rathnavathi for INR 38.41 million. | 23-03-27 | CI |
Transcript : Avanti Feeds Limited, Q3 2023 Earnings Call, Feb 22, 2023 | 23-02-22 |
Avanti Feeds Limited is engaged in manufacturing of shrimp feed. The Company operates through three segments: Shrimp Feed, Windmills, and Hatchery. The shrimp feed is manufactured and marketed to farmers, which is used in aqua culture to grow shrimp. The shrimps are purchased from the farmers and are further processed and exported to various countries. It has installed over four mills of over 3.2 megawatts capacity at Chitradurga, Karnataka. The power generated from windmills is sold to Bangalore Electricity Supply Company Limited (BESCOM) under a power purchase agreement. It has six shrimp feed manufacturing units and one hatchery. The Companyâs products include raw shrimp, cooked shrimp, and value-added shrimp. Its value-added shrimps include marinated products, breaded products, skewers, and shrimp rings. The Company provides its products to various markets, such as Europe, Japan, Korea, China, Russia, Canada, and the Middle East.