Practice More
Type your Answer
Verify
x^2 | x^ | \log_ | \sqrt | \nthroot[\msquare] | \le | \ge | \frac <\msquare> | \cdot | \div | x^ | \pi |
\left(\square\right)^ | \frac | \frac <\partial> | \int | \int_<\msquare>^ | \lim | \sum | \infty | \theta | (f\:\circ\:g) | f(x) |
Subscribe to verify your answer
Are you sure you want to leave this Challenge? By closing this window you will lose this challenge
x^2 | x^ | \log_ | \sqrt | \nthroot[\msquare] | \le | \ge | \frac <\msquare> | \cdot | \div | x^ | \pi |
\left(\square\right)^ | \frac | \frac <\partial> | \int | \int_<\msquare>^ | \lim | \sum | \infty | \theta | (f\:\circ\:g) | f(x) |
- \twostack | \lt | 7 | 8 | 9 | \div | AC |
+ \twostack | \gt | 4 | 5 | 6 | \times | \square\frac |
\times \twostack | \left( | 1 | 2 | 3 | - | x |
▭\:\longdivision | \right) | . | 0 | = | + | y |
\mathrm \mathrm \mathrm \mathrm \mathrm